Function is currently the biggest Hungarian demoscene party, a 3-day computer-related event where creators and fans of underground digital art compare their skills, exchange experiences, thoughts, and socialize.
We welcome both the "oldskool souljahs" of the demoscene and the beginners. Don't be afraid if you don't know anyone yet.. Hungarian demoscene has always been a friendly bunch that's happy to see newcomers as much as the elite guys.
Over the years, we were lucky to host guests from all of Europe, Asia and from overseas, including demoscene veterans who haven't been attending parties for more than a decade!
If you're interested in this subset of computer technology which is mostly ignored by the public, then we'll be happy to see you at Function this year!
Date:
September 7-9, 2018
Place:
Kőrösi Csoma Sándor Dormitory
Location:
1118 Budapest, Dayka Gábor Str 4
Entry fee:
4000 HUF (
around 12-13 Euros)
Google Maps is pretty accurate for public transport planning, but we have assembled a shortlist here , just in case.
Accomodations nearby: Hotel Rubin, Hunguest Hotel Griff, Classic Hotel Budapest, Abel Pension, Unikum Pension, Carolina Apartment, Villa Korall, Pension B&B Ida
Function takes place in the shiny event hall of the Kőrösi Csoma Sándor Dormitory.
The quality and size of the location is enough to lure in and accomodate hundreds of visitors, so you can expect a cozy environment and a great party atmosphere.
Enough tables and chairs are a given, and there is a nice lounge area where you will be able to get drinks and food too.
We also have a dedicated sleeping room, but you should of course bring your matresses and sleeping bags.
Friday, September 7 | |
---|---|
16:00 | Party opens |
20:00 | Opening ceremony |
21:00 | E-Diode live act |
22:00 | Surprise Demoshow |
Saturday, September 8 | |
---|---|
12:00 | Game development and Music competition deadline |
13:00 | Freestyle & Handdrawn Graphics and Photo competition deadline |
15:00 | Legacy - retro fantasy RPG, Amiga version presentation (in hungarian language) |
16:00 | Deadline for all other competitions |
16:00 | Music competition |
17:00 | Kolmogorov Toolbox - music live coding |
19:00 | Compoevening: Game development, Photo, Freestyle graphics, Handdrawn graphics |
20:00 | DJ Set : DSH |
21:00 | Componight part 1: Wild demo/Animation, Oldschool demo, 256byte intro |
| | 30 min break |
| | Componight part 2: 4kb intro, 64kb intro, Demo |
Sunday, September 9 | |
---|---|
00:00 | Voting deadline |
00:30 | Prizegiving ceremony |
12:00 | Party closes |
All times are CEST (UTC+2).
Note: we can't let anyone in before Friday 16:00 and everyone must leave the place until Sunday 12:00.
Competitions are at the heart of every demoparty. Whether you are competing or not, compo nights are always atmospheric, inspiring, and entertaining.
Still images using any traditional handdrawn techniques, such as pixelling or freehand painting.
Still images created by any tool or creation method available, such as photo retouching or 3D rendering.
The competition of camera-twiddlers!
Musical entries created with either modern studio techniques or oldschool trackers.
You make it, you play it!
Entries which don't fit into any other category. Short films, rendered animations, Flash movies, machinima, alternative platform demos.
256 bytes of coder mayhem, get the most out of a quarter kilobyte.
4 kilobytes of visuals and sound packed together to create the ultimate coding challenge.
Minuscule demos providing endless possibilities to show off in music, code and graphics.
Blast from the past! The demo compo for all kinds of oldschool platforms.
Have all the space you want for creating the masterpiece of the demoscene.
Other platforms may be available on demand.
# | Name | Group | Country | Prod? |
---|---|---|---|---|
179. | Blt | Hungary | ||
178. | pondesz | Hungary | ||
177. | Nyufu | Hungary | ||
176. | Fascy(1) | SUX | Hungary | |
175. | Hajtás | Hungary | ||
174. | Zahar | Hungary | ||
173. | jazzkutya | Hungary | ✓ | |
172. | Suby | SIDrip alliance | Hungary | ✓ |
171. | Werdy | SIDrip alliance | Hungary | ✓ |
170. | NecroPolo | SIDrip alliance | Hungary | ✓ |
169. | krtom | Hungary | ||
168. | RiaN | Majic12/absolute!/gRiF/etc. | Hungary | ✓ |
167. | edhellon | Hungary | ||
166. | Unreal | Rebels | Hungary | |
165. | Berces Tamas | O.Z.O.R.A. Festival | Hungary | |
164. | CopAss | Leader | Hungary | |
163. | TMC | ROLE ^ CPI | Netherlands | |
162. | Sagi András | GRAPHISOFT SE | Hungary | |
161. | deadmind | AMOEBAAAAAAAA | Hungary | |
160. | Procyon | ŰD | Hungary | |
159. | ern0 | Hungary | ||
158. | phazze | Croatia | ✓ | |
157. | Musaic | Redward Studios, Inc. | Hungary | |
156. | hackl | Hungary | ||
155. | snailmonster | Netherlands | ✓ | |
154. | Nil | Hungary | ||
153. | eagle | Undefined Behavior | Hungary | ✓ |
152. | LokkoLori | Insert Coin Association | Hungary | ✓ |
151. | kaposztasbandi | Hungary | ||
150. | shaman | exceed | Hungary | ✓ |
149. | LeZ | Hungary | ||
148. | Viza | Hokuto Force | Hungary | ✓ |
147. | jeff | Hungary | ||
146. | Visage | Lethargy | Hungary | |
145. | plazer | Hungary | ||
144. | Ray | Therapy | Hungary | |
143. | Orphy | Moonlight Studios | Hungary | |
142. | Xylia | Hungary | ||
141. | poison | Singular Crew | Hungary | |
140. | aboy | d-eyes | Hungary | |
139. | moozooh | Russian Federation | ||
138. | tFt | Darklite.Dekadence | Norway | |
137. | Jeges_ | Hungary | ||
136. | Severin | Aberration Creations | Slovakia | |
135. | Agnes | Hungary | ||
134. | Parsec | Italy | ✓ | |
133. | jully | Ukraine | ||
132. | freestlr | Ukraine | ||
131. | Houruck | Hungary | ✓ | |
130. | Archee | Hungary | ✓ | |
129. | hellmood | DESiRE | Germany | ✓ |
128. | eli-3d | Czech Republic | ||
127. | jack-3d | Czech Republic | ||
126. | kami68k | Austria | ✓ | |
125. | n3u2o | Hungary | ✓ | |
124. | nikin | Hungary | ✓ | |
123. | Helguli | Hungary | ✓ | |
122. | Damage | Hungary | ✓ | |
121. | spiikki | dekadence ^ nalleperhe ^ jumalauta | Finland | ✓ |
120. | Scorpy | Singular Crew | Hungary | |
119. | Harekiet | Netherlands | ✓ | |
118. | Splash | Exile | Hungary | ✓ |
117. | Santa | TRSi^RBBS and stuff | Belgium | |
116. | csigabajnok | SaveGame | Hungary | |
115. | Vau | Hungary | ||
114. | Řrřola | Czech Republic | ✓ | |
113. | [Th0t] | Hungary | ||
112. | Ambrozya | Hungary | ||
111. | v | Germany | ✓ | |
110. | Rotslaughter | Maelstrom | Hungary | |
109. | 66Gramms | Hungary | ✓ | |
108. | gman | Germany | ✓ | |
107. | QDmg | Hungary | ✓ | |
106. | Brian | Hungary | ✓ | |
105. | Viti | Hungary | ✓ | |
104. | aSID | AGuARD | Hungary | |
103. | Cthulhion | Hungary | ||
102. | Vanguard | Maelstrom | Hungary | ✓ |
101. | Rothens | ArenaFighterZ | Hungary | ✓ |
100. | lorenzo | darkside | Hungary | |
99. | D3T0X | DT ^ CJ | Hungary | ✓ |
98. | Antiemes | TBS | Hungary | |
97. | dwat3r | Hungary | ||
96. | Spityu | Hungary | ||
95. | Dorcyy | Hungary | ✓ | |
94. | relax | Hungary | ||
93. | Loc | Hungary | ||
92. | AceMcLoud | Hungary | ||
91. | Cargo | Singular Crew | Hungary | |
90. | TRC | Angels | Hungary | |
89. | rascy | Dilemma | Hungary | ✓ |
88. | ajs124 | Germany | ||
87. | whyIsntThereAnyRealName | Azerbaijan | ||
86. | tDIdIDiT | S!H | Poland | |
85. | keen | jetlag | Ukraine | ✓ |
84. | Juice | Reality^iNSaNe | Croatia | ✓ |
83. | polar | Croatia | ||
82. | Helegris | Kolmogorov Toolbox | Hungary | |
81. | inanisomnium | Hungary | ✓ | |
80. | ErrorPort | Kolmogorov Toolbox | Hungary | ✓ |
79. | bkil | Hungary | ||
78. | Digimind | Ukraine | ✓ | |
77. | unlord | xylem | United States | ✓ |
76. | rawbits | Hungary | ||
75. | Jotek | Hungary | ||
74. | provod | jetlag | Russian Federation | ✓ |
73. | Zlee12 | Hungary | ||
72. | jimmi | tgd | Hungary | ✓ |
71. | gopher | alcatraz | Germany | |
70. | T-101 | Darklite ^ Dekadence | Finland | ✓ |
69. | Cly Suva | CyberCat | Estonia | ✓ |
68. | ephy | Belgium | ||
67. | GaBRieL | Hungary | ||
66. | TomCat | Abaddon | Hungary | ✓ |
65. | netro | Hungary | ✓ | |
64. | Ambrozya | - | Hungary | |
63. | Kamila | Moose! | Slovakia | |
62. | bonefish | Croatia | ✓ | |
61. | toma | Hungary | ||
60. | pie_ | ∇λ | Hungary | ✓ |
59. | pacshu | Hungary | ||
58. | tifeco | Hungary | ✓ | |
57. | w0lf | Hungary | ✓ | |
56. | Artthur | Hungary | ||
55. | pohar | HarDread | Hungary | ✓ |
54. | dbalan | moose | India | |
53. | tt | Hungary | ||
52. | Alkaa | Hungary | ||
51. | EveRY | Hungary | ||
50. | wolfee | Hungary | ✓ | |
49. | Kuemmel | Germany | ✓ | |
48. | winnetou | Undefined Behavior | Hungary | ✓ |
47. | Picard | Exceed | Hungary | |
46. | Vickey | Infoteam | Hungary | |
45. | Caiwan | IR | Hungary | ✓ |
44. | Teo | Focus Design ^ Rebels | Hungary | ✓ |
43. | Fei | RR | Poland | |
42. | Blue | Hungary | ✓ | |
41. | hugin | Singularity^PandaCube | Sweden | |
40. | Feryx | Lunaticats^LAL | Hungary | ✓ |
39. | Leeroy | SMV Đ3$!gN | Hungary | |
38. | Trouble | moose | Belgium | |
37. | Siz | Absence | Hungary | |
36. | Joshi | Szittyózium | Hungary | |
35. | b8horpet | Undefined Behavior | Hungary | ✓ |
34. | gry | SIDRIP^TL^Function org | Hungary | |
33. | Tomi | HANGember | Hungary | |
32. | Britelite | Dekadence | Finland | ✓ |
31. | Zoom | Conspiracy | Hungary | |
30. | nagz | mon/tgd/adj/etc.. | Hungary | ✓ |
29. | Charlie | Singular Crew | Germany | |
28. | Spenot | Enpera | Hungary | ✓ |
27. | Yada | Hungary | ||
26. | suhanc | Digital Dynamite | Czech Republic | |
24. | wEZO | 0x90 | Hungary | |
23. | Baarnus | Hungary | ||
22. | Gargaj | CNS^ÜD | Hungary | ✓ |
21. | biga | m00 | Hungary | |
20. | aha | rebels^fresh!mindworkz | Hungary | |
19. | Bery | United fuckin' Force | Hungary | ✓ |
18. | waffle | Finland | ✓ | |
17. | dsh | Hungary | ✓ | |
16. | imptimi | Hungary | ||
15. | Timi | Hungary | ||
14. | Citrus | Aberration Creations | Slovakia | |
13. | adt | absolute! | Hungary | ✓ |
12. | mrz | Astroidea | Hungary | |
11. | slapec | IR | Hungary | |
10. | Toffy | Hungary | ||
9. | slyspy | uf | Hungary | ✓ |
8. | pasy | rebels^fresh!mindworkz | Hungary | |
7. | reptile | astroidea | Hungary | ✓ |
6. | BoyC | Conspiracy | Hungary | |
5. | spdrfx | m00 | Hungary | |
4. | Krax | Hungary | ||
3. | Agent11 | Hungary | ||
2. | Maugli | M&M | Hungary | ✓ |
1. | TrX | DD^CnS | Hungary |
If you have also made photos or videos at the party, please send us the links and we'll include them here!